- Essential Documents
- Desiarable Data
- Master Plan
- Other Documents
| Sl. No. | Document Name | View / Download |
|---|---|---|
| 1 | GR mechanism DS | View |
| 2 | Anti ragging | View |
| 3 | Student Grievance RC | View |
| 4 | IQAC Committee 4-3-2025 | View |
| 5 | Barrier Free Environment | View |
| 6 | FIRE NOC, GoA | View |
| 7 | Teacher Training Policy | View |
| 8 | MoU Compressed Sealed | View |
| 9 | Eat Right Campus Certificate | View |
| 10 | Digital Payment | View |
| 11 | Display of Information submitted to AICTE | View |
| 12 | Potable Water | View |
| 13 | Electrical Grid Power Supply Connection | View |
| 14 | Backup Electric Supply | View |
| 15 | Sports Facilities | View |
| 16 | Sewage Disposal System | View |
| 17 | Feedback | View |
| 18 | First Aid Medical | View |
| 19 | Motorized Road | View |
| 20 | LOA Report 24-25 (1) (3) | View |
| 21 | Vehicle Parking | View |
| 22 | General Notice Board | View |
| 23 | Display Course | View |
| 24 | Psychological Counselling | View |
| 25 | Mandatory Internship Policy | View |
| 26 | Language Lab | View |
| 27 | R&D cell | View |
| 28 | IC | View |
| 29 | SC ST | View |
| 30 | Safety Security | View |
| 31 | Waste Management & Environmental Improvement | View |
| 32 | Industry Cell | View |
| 33 | Student Counselor-Mentor | View |
| Sl. No. | Desirable Item | View / Download |
|---|---|---|
| 1 | Implementation of Schemes Announced by Govt of India | View |
| 2 | Offering of Skill Development Courses Approved by Council | View |
| 3 | Installation of Grid Connected Solar Rooftops / Power Systems | View |
| 4 | Public Announcement System | View |
| 5 | ERP Software | View |
| 6 | Encouraging Internship / IKS / Disaster Mgmt | NA |
| 7 | Post & Banking / ATM | View |
| 8 | Projectors in Classrooms | View |
| 9 | Auditorium | View |
| 10 | Display of Courses & Approved Intake at Entrance | View |
| 11 | Intellectual Property Right (IPR) Cell | View |
| 12 | Innovation Cell / Club | View |
| 13 | Media Cell | NA |
| 14 | Participation in NIRF | View |
| 15 | Sanitary Napkin Vending + Disposal System | NA |
| 16 | Rain Water Harvesting | View |
| 17 | Implementation of Skill India Mission | View |
| 18 | Implementation of Examination Reforms | NA |
| 19 | Provision to Watch MOOCs (SWAYAM) | View |
| 20 | Applied for National Digital Library Membership | NA |
| 21 | Implementation of Student Induction Programme | View |
| 22 | One Smart Classroom per Department | View |
| Sl. No. | Document Name | Download Link |
|---|---|---|
| 1 | Affiliation Certificate | View / Download |
| 2 | Self Declaration | View / Download |
| 3 | AISHE Certificate 2021-22 | View / Download |
| 4 | UGC 12 B & 2F Certificate | View / Download |
| 5 | Undertaking | View / Download |
| 6 | PEER TEAM REPORT - Accreditation - (Cycle - 3) | View / Download |
| 7 | Institutional Grade Sheet | View / Download |
| 8 | Graphical Representation based on Quantitative & Qualitative Metrics | View / Download |
| 9 | NAAC Accreditation Certificate | View / Download |

